There are many ways to pay your fare: In person, by mail order, or electronically using EZfare.us or the app! No refunds are provided on purchased fares.
What does Fixed Route mean?
- Fixed Route - Adult
- Fixed Route - Seniors
- Fixed Route - Persons with Disabilities
- Fixed Route - Youth
Fixed Route Fares table for Adult
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Single Ride | $1.50 |
|
||
| Day Pass | $3.00 |
|
||
| 30 Day Flex Pass | $45.00 |
Fixed Route Fares table for Seniors
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Single Ride (65+)* | $0.00 | |||
| Single Ride (60-64)* | $0.75 |
|
||
| Day Pass (Without Reduced Fare Card) | $3.00 |
|
||
| Half-Fare 1-Day Pass | $1.50 | |||
| 30 Day Value Pass* | $22.50 |
Fixed Route Fares table for Persons with Disabilities
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Single Ride (A-Ride I.D.)* | $0.00 | |||
| Single Ride (Fare Deal Card)* | $0.75 |
|
||
| Day Pass (Without Reduced Fare Card) | $3.00 |
|
||
| Half-Fare 1-Day Pass | $1.50 |
|
||
| 30 Day Value Pass* | $22.50 |
Fixed Route Fares table for Youth
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Single Ride* | $0.75 |
|
||
| Day Pass (Without Reduced Fare Card) | $3.00 |
|
||
| Half-Fare 1-Day Pass | $1.50 |
|
||
| 30 Day Value Pass* | $22.50 |
What does A-Ride mean?
A-Ride Fares table for A-Ride
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Advanced Reservation | $3.00 | |||
| Will Call | $3.00 |
A-Ride Fares table for Companion
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Adult | $3.00 | |||
| Youth (K-12)* | $1.50 | |||
| Youth (0-5) | $0.00 |
GoldRide Fares table for GoldRide
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Fixed-Route Bus | $0.00 | |||
| One-Way trip (GoldRide Premium Demand Response Service) | $20.00 | |||
| Additional Passenger (Companion) | $5.00 | |||
| Verified Low-Income Reduced Fare* | $5.00 |
What does FlexRide Late Nights & Holidays mean?
FlexRide Late Nights & Holidays Fares table for FlexRide Late Nights & Holidays
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Adult | $5.00 | |||
| Commuters (go!Pass)* | $3.00 | |||
| Seniors (GoldRide I.D.)* | $2.50 | |||
| Persons with Disabilities (A-Ride I.D.)* | $2.50 |
What does FlexRide - West mean?
- FlexRide - West - Adult
- FlexRide - West - Commuters
- FlexRide - West - Seniors
- FlexRide - West - Persons with Disabilities
- FlexRide - West - Youth
FlexRide - West Fares table for Adult
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Adult | $1.00 |
FlexRide - West Fares table for Commuters
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| goPass! | $0.00 | |||
| MCard | $0.00 |
FlexRide - West Fares table for Seniors
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| GoldRide (with GoldRide I.D. Card) | $0.00 | |||
| Fare Deal Card | $0.50 | |||
| 30-Day Value Pass (with Fare Deal Card) | $0.00 | |||
| Half-Fare 1-Day Pass (Fare Deal Card Required) |
FlexRide - West Fares table for Persons with Disabilities
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Fare Deal Card | $0.50 | |||
| 30-Day Value Pass (Fare Deal Card Required) | $0.00 | |||
| A-Ride (A-Ride I.D. Card required) | $0.00 | |||
| Half-Fare 1-Day Pass |
FlexRide - West Fares table for Youth
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| K-12 (student I.D. required) | $0.50 | |||
| Ann Arbor Public Schols (AAPS) Exceptional Pass | $0.00 | |||
| Children (5 and younger) | $0.00 | |||
| Half-Fare 1-Day Pass |
*Proper identification required to receive discounted rates. Riders without identification will pay the regular adult fare to ride.
Adult: Adult with 1-Day Pass
Commuters: Commuters must have a valid go!Pass through a qualified employer to receive the discounted ride rate.
Seniors: Seniors aged 65+ must have a valid GoldRide I.D. to receive the discounted rate.
Persons with Disabilities: Riders must have a valid A-Ride I.D. to receive the discounted ride rate.
What does FlexRide - East mean?
- FlexRide - East - Adult
- FlexRide - East - Commuters
- FlexRide - East - Seniors
- FlexRide - East - Persons with Disabilities
- FlexRide - East - Youth
FlexRide - East Fares table for Adult
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Adult | $1.00 |
FlexRide - East Fares table for Commuters
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| goPass! | $0.00 | |||
| MCard | $0.00 |
FlexRide - East Fares table for Seniors
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| GoldRide (with GoldRide I.D. Card) | $0.00 | |||
| Fare Deal Card | $0.50 | |||
| 30-Day Value Pass (with Fare Deal Card) | $0.00 | |||
| Half-Fare 1-Day Pass |
FlexRide - East Fares table for Persons with Disabilities
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Fare Deal Card | $0.50 | |||
| 30-Day Value Pass (Fare Deal Card Required) | $0.00 | |||
| A-Ride (A-Ride I.D. Card required) | $0.00 | |||
| Half-Fare 1-Day Pass |
FlexRide - East Fares table for Youth
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| K-12 (student I.D. required) | $0.50 | |||
| Ann Arbor Public Schols (AAPS) Exceptional Pass | $0.00 | |||
| Children (5 and younger) | $0.00 | |||
| Half-Fare 1-Day Pass |
*Proper identification required to receive discounted rates. Riders without identification will pay the regular adult fare to ride.
Commuters: Commuters must have a valid go!Pass through a qualified employer to receive the discounted ride rate.
Seniors: Seniors aged 65+ must have a valid GoldRide I.D. to receive the discounted rate.
Persons with Disabilities: Riders must have a valid A-Ride I.D. to receive the discounted ride rate.
What does Event Services - FootBall Ride mean?
Event Services - FootBall Ride Fares table for Event Services - FootBall Ride
| Fare Type | Cost | One-Way Cost | Round-Trip Cost | Ways To Buy |
|---|---|---|---|---|
| Adult | $1.50 | $3.00 | ||
| Seniors (60-64)* | $0.75 | $1.50 | ||
| Seniors (65+)* | $0.00 | $0.00 | ||
| Persons with Disabilities (A-Ride I.D.)* | $0.00 | $0.00 | ||
| Youth | $0.75 | $1.50 |
Transfers
Transfers on fixed-route service are free and valid for 90 minutes from the time they are issued. Ask your driver for a transfer when you board.
Transfers may not be used to connect between TheRide’s fixed-route service and the following services:
- A-Ride
- AirRide
- FootballRide
Purchase passes, tokens, and scrips from our designated outlets across Ann Arbor and Ypsilanti.
Purchase passes for Fixed-Route service through the online store. A-Ride scrip are also available for purchase. Buy tickets anytime, anywhere using the EZ Fare app.